Product Name | Chemical Nature | Appearance | Acid Value | Solid Content (%) | Viscosity (25℃/Pa.s) | Gel Time (min) | Barcol Hardness | HDT (℃) | Tensile Strength | Flexural Strength | Elongation at Break (%) | Description |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALITA 9001 | DCPD | Green | 18-22 | 65-75 | 0.35-0.45 | 6-15 | ≥30 | ≥70 | ≥60 | ≥80 | ≥2.5 | Filament-wound pipe products |
ALITA 9002 | DCPD | Green | 18-22 | 65-75 | 0.15-0.25 | 6-15 | ≥40 | ≥70 | ≥50 | ≥80 | ≥1.5 | Filament-wound pipe products |
ALITA 9003 | Ortho | Transparent, slightly yellow | 15-23 | 59-65 | 0.35-0.65 | 8.4-15.6 | ≥40 | ≥60 | ≥65 | ≥110 | ≥4 | Filament-wound pipes, tank structural layers |
ALITA 9005 | DCPD | Transparent, slightly yellow | 15-23 | 66-72 | 0.4-0.7 | 6-15 | ≥45 | ≥90 | ≥50 | ≥110 | ≥2.0 | High-strength pipe jacking |
ALITA 9006 | Ortho | Transparent, slightly yellow | 26-32 | 60-66 | 0.35-0.65 | 8-15 | ≥40 | ≥70 | ≥70 | ≥110 | ≥3 | High-strength pipe jacking |
ALITA 9007 | Ortho | Transparent, slightly yellow | 17-25 | 62-68 | 0.34-0.56 | 8-15 | ≥40 | ≥75 | ≥75 | ≥115 | ≥3.5 | Filament-wound pipes, tank structural layers |
ALITA 9201 | Iso | Transparent, slightly yellow | 10-18 | 60-66 | 0.45-0.55 | 8.0-13.0 | ≥40 | ≥90 | ≥70 | ≥120 | ≥4 | Filament-wound pipes, tank liners |
ALITA 9516 | Ortho | Transparent, slightly yellow | 15-23 | 59-65 | 0.35-0.65 | 8.4-15.6 | ≥40 | ≥60 | ≥65 | ≥110 | ≥4 | Food-grade liners for filament-wound pipes, tanks |
ALITA 9518 | Iso | Transparent, slightly yellow | 7-15 | 59-65 | 0.35-0.65 | 8.4-15.6 | ≥40 | ≥90 | ≥70 | ≥120 | ≥4 | Food-grade liners for filament-wound pipes, tanks |
ALITA 9519 | Ortho | Transparent, slightly yellow | 17-25 | 62-68 | 0.34-0.56 | 8-14 | ≥40 | ≥60 | ≥65 | ≥110 | ≥4 | Filament-wound pipes, tank structural layers |

